Kód | Suma (konečná v €) | Dodávateľ |
---|---|---|
DPG0001 | 206,57 | M.P. FLOWER |
DPG0002 | 15,77 | GútaNet s.r.o. |
DPG0003 | 43,51 | PE-MO Trans s.r.o. |
DPG0004 | 87,00 | SPP a.s. |
DPG0005 | 69,60 | Ing. František Červenák |
DPG0006 | 61,07 | ZSE Energia a.s. |
DPG0007 | 52,42 | ZSE Energia a.s. |
DPG0008 | 255,00 | Ing. Jozef Adamčík |
DPG0009 | 1285,15 | LE CHEQUE DE J. |
DPG0010 | 167,29 | SVETAS-SW s.r.o. |
DPG0011 | 3698,28 | Real-H.M. s.r.o. |
DPG0012 | 28,48 | Magdolna Rigó |
DPG0013 | 125,85 | Orange Slovensko a.s. |
DPG0014 | 87,00 | SPP a.s. |
DPG0015 | 15,77 | GútaNet s.r.o. |
DPG0016 | 1152,36 | LE CHEQUE DE J. |
DPG0017 | 87,00 | SPP a.s. |
DPG0018 | 61,07 | ZSE Energia a.s. |
DPG0019 | 49,60 | ZSE Energia a.s. |
DPG0020 | 55,19 | Slovak Telekom a.s. |
DPG0021 | 32,12 | Slovak Telekom a.s. |
DPG0022 | 1152,36 | LE CHEQUE DE J. |
DPG0023 | 105,60 | Orange Slovensko a.s. |
DPG0024 | 87,00 | SPP a.s. |
DPG0025 | 52,42 | ZSE Energia a.s. |
DPG0026 | 61,27 | ZSE Energia a.s. |
DPG0027 | 15,77 | GútaNet s.r.o. |
DPG0028 | 8,30 | Ladislav Fekete |
DPG0029 | 58,50 | Ing. Jozef Adamčík |
DPG0030 | 43,51 | PE-MO Trans s.r.o. |
DPG0031 | 309,99 | Tribea s.r.o. |
DPG0032 | 344,20 | BA-MY-STAV s.r.o. |
DPG0033 | 174,00 | Drevocom s.r.o. |
DPG0034 | 33,86 | Slovak Telekom a.s. |
DPG0035 | 41,59 | Slovak Telekom a.s. |
DPG0036 | 175,20 | EKELTOUR s.r.o. |
DPG0037 | 51,53 | ZSE Energia a.s. |
DPG0038 | 61,07 | ZSE Energia a.s. |
DPG0039 | 120,31 | Orange Slovensko a.s. |
DPG0040 | 15,77 | GútaNet s.r.o. |
DPG0041 | 1324,39 | LE CHEQUE DE J. |
DPG0042 | 106,25 | Ing. Jozef Adamčík |
DPG0043 | 1620,70 | BA-MY-STAV s.r.o. |
Számlák – DP Global
Számlák – DP Global
Vyvesené: 1. 1. 2011
Zodpovedá: Tomáš Marosi