|
|
|
Inhabitants
Census 2001
| Total number of inhabitants with permanent residence: |
10 823 |
| men: |
5372 |
| women: |
5451 |
| Share of women from inhabitants with permanent residence in percentage: |
50,4% |
| Labour force in total: |
5 612 |
| men: |
3034 |
| women: |
2578 |
Share of labour force from inhabitants with permanent residence in percentage:
|
51,9% |
Age structure of inhabitants
| pre-working age /0-14/ | 1 695 |
| working age men /15-59/ | 3 593 |
| working age women /15-54/ | 3 111 |
| post-working age men /60 und mehr/ | 846 |
| post-working age women /55 und mehr/ | 1 505 |
| age unknown | 73 |
Share from inhabitants with permanent residence in % in age:
| pre-working | 15,7 |
| working | 61,9 |
| post-working | 21,7 |
Total number inhabitants with permanent residence: 10 823
| nationality | absolute | in % |
| Slovak | 1 890 | 17,5 |
| Hungarian | 8 742 | 80,8 |
| Roma | 71 | 0,7 |
| Czech | 55 | 0,5 |
| Rusin | 0 | 0,0 |
| Ukrainian | 3 | 0,0 |
| other | 12 | 0,1 |
| unknown | 50 | 0,5 |
Denominations of inhabitants
Total number inhabitants with permanent residence: 10 823
| denomination | absolute | in % |
| Roman-Catholic Church | 8 246 | 76,2 |
| Evangelical Church of the Augsburg Confession | 445 | 4,1 |
| Greek-Catholic Church | 18 | 0,2 |
| Reformed Christian Church | 294 | 2,7 |
| Orthodox Church | 1 | 0,0 |
| Religious group of Jehovah Witnesses | 89 | 0,8 |
| Methodist Evangelic Church | 48 | 0,4 |
| Fraternal Union of Baptist Churches | 4 | 0,0 |
| others and unknown | 153 | 1,4 |
| without denomination | 1525 | 14,1 |
Housing and apartment fund
Houses in total: 3380
Permanently inhabited houses in total: 2 911
out of which: family houses: 2 840
Uninhabited houses: 466
Apartments in total: 4 153
Permanently inhabited apartments in total: 3 622
out of which: in family houses: 2839
Uninhabited apartments: 517
|
|
|
|
|
|